THE BLUES
Blue colors
Blues are everything from pale morning sky to near-black navy, and the largest family in the set. There are 208 named blues across eighteen shades, running widest at the medium end, and every one of them reads cool. They also print unusually well: two in three come back from CMYK within what a press holds.
Of the 16.8 million colors in sRGB, 208 blues carry a name. The ones in the lists designers and developers reach for.
Blackened blues5
Bold blues13
| Bluish | Bluish | #2976BB | cool | white text · AA | ! within tolerance |
| Congress Blue | Congress Blue | #02478E | cool | white text · AAA | ! within tolerance |
| Endeavour | Endeavour | #0056A7 | cool | white text · AAA | ! within tolerance |
| French Blue | French Blue | #436BAD | cool | white text · AA | ! within tolerance |
| Fun Blue | Fun Blue | #1959A8 | cool | white text · AA | ! within tolerance |
| Lochmara | Lochmara | #007EC7 | cool | black text · AA | ! within tolerance |
| Mid Blue | Mid Blue | #276AB3 | cool | white text · AA | ! within tolerance |
| Nice Blue | Nice Blue | #107AB0 | cool | white text · AA | ✓ prints exactly |
| San Marino | San Marino | #456CAC | cool | white text · AA | ✓ prints exactly |
| St Tropaz | St Tropaz | #2D569B | cool | white text · AAA | ✓ prints exactly |
| Tory Blue | Tory Blue | #1450AA | cool | white text · AAA | ! within tolerance |
| Water Blue | Water Blue | #0E87CC | cool | black text · AA | ! within tolerance |
| Windows Blue | Windows Blue | #3778BF | cool | black text · AA | ! within tolerance |
Bright blues7
| Baby Blue | Baby Blue | #A2CFFE | cool | black text · AAA | ✕ shifts on press |
| Light Sky Blue | Light Sky Blue | #87CEFA | cool | black text · AAA | ✕ shifts on press |
| Lightblue | Lightblue | #7BC8F6 | cool | black text · AAA | ! within tolerance |
| Malibu | Malibu | #7DC8F7 | cool | black text · AAA | ✕ shifts on press |
| Pastel Blue | Pastel Blue | #A2BFFE | cool | black text · AAA | ✕ shifts on press |
| Perano | Perano | #A9BEF2 | cool | black text · AAA | ✕ shifts on press |
| Sky | Sky | #82CAFC | cool | black text · AAA | ✕ shifts on press |
Brilliant blues10
| Carolina Blue | Carolina Blue | #8AB8FE | cool | black text · AAA | ✕ shifts on press |
| Cornflower Blue | Cornflower Blue | #6495ED | cool | black text · AAA | ✕ shifts on press |
| Curious Blue | Curious Blue | #2596D1 | cool | black text · AA | ! within tolerance |
| Danube | Danube | #6093D1 | cool | black text · AA | ! within tolerance |
| Dark Sky Blue | Dark Sky Blue | #448EE4 | cool | black text · AA | ✕ shifts on press |
| Havelock Blue | Havelock Blue | #5590D9 | cool | black text · AA | ! within tolerance |
| Minerva | Minerva | #00A9FF | cool | black text · AAA | ✕ shifts on press |
| Picton Blue | Picton Blue | #45B1E8 | cool | black text · AAA | ! within tolerance |
| Skylark | Skylark | #00BFFF | cool | black text · AAA | ✕ shifts on press |
| Xanadu | Xanadu | #00B4FF | cool | black text · AAA | ✕ shifts on press |
Burnt blues6
| Bright Gray | Bright Gray | #3C4151 | cool | white text · AAA | ✓ prints exactly |
| Gun Powder | Gun Powder | #414257 | cool-leaning | white text · AAA | ✓ prints exactly |
| Limed Spruce | Limed Spruce | #394851 | cool | white text · AAA | ✓ prints exactly |
| Outer Space | Outer Space | #2D383A | cool | white text · AAA | ✓ prints exactly |
| Oxford Blue | Oxford Blue | #384555 | cool | white text · AAA | ✓ prints exactly |
| Tuna | Tuna | #353542 | cool-leaning | white text · AAA | ✓ prints exactly |
Charcoal blues2
Dark blues18
| Astronaut Blue | Astronaut Blue | #013E62 | cool | white text · AAA | ! within tolerance |
| Big Stone | Big Stone | #162A40 | cool | white text · AAA | ✕ shifts on press |
| Black Pearl | Black Pearl | #041322 | cool | white text · AAA | ✕ shifts on press |
| Blue Charcoal | Blue Charcoal | #010D1A | cool | white text · AAA | ✕ shifts on press |
| Blue Whale | Blue Whale | #042E4C | cool | white text · AAA | ✕ shifts on press |
| Blue Zodiac | Blue Zodiac | #13264D | cool | white text · AAA | ✕ shifts on press |
| Bunting | Bunting | #151F4C | cool | white text · AAA | ✕ shifts on press |
| Cello | Cello | #1E385B | cool | white text · AAA | ! within tolerance |
| Cloud Burst | Cloud Burst | #202E54 | cool | white text · AAA | ! within tolerance |
| Dark Blue Grey | Dark Blue Grey | #1F3B4D | cool | white text · AAA | ✓ prints exactly |
| Dark Grey Blue | Dark Grey Blue | #29465B | cool | white text · AAA | ✓ prints exactly |
| Elephant | Elephant | #123447 | cool | white text · AAA | ! within tolerance |
| Green Vogue | Green Vogue | #032B52 | cool | white text · AAA | ✕ shifts on press |
| Nile Blue | Nile Blue | #193751 | cool | white text · AAA | ✓ prints exactly |
| Pickled Bluewood | Pickled Bluewood | #314459 | cool | white text · AAA | ✓ prints exactly |
| Regal Blue | Regal Blue | #013F6A | cool | white text · AAA | ! within tolerance |
| Rhino | Rhino | #2E3F62 | cool | white text · AAA | ✓ prints exactly |
| Tangaroa | Tangaroa | #03163C | cool | white text · AAA | ✕ shifts on press |
Faded blues4
Faint blues6
| Aqua Haze | Aqua Haze | #EDF5F5 | cool | black text · AAA | lighter than the paper |
| Athens Gray | Athens Gray | #EEF0F3 | cool | black text · AAA | lighter than the paper |
| Geyser | Geyser | #D4DFE2 | cool | black text · AAA | ✓ prints exactly |
| Iron | Iron | #D4D7D9 | cool | black text · AAA | ✓ prints exactly |
| Mystic | Mystic | #E2EBED | cool | black text · AAA | ✓ prints exactly |
| Porcelain | Porcelain | #EFF2F3 | cool | black text · AAA | lighter than the paper |
Grayish blues2
| Oslo Gray | Oslo Gray | #878D91 | cool | black text · AA | ✓ prints exactly |
| Rolling Stone | Rolling Stone | #747D83 | cool | black text · AA | ✓ prints exactly |
Light blues3
| Faded Blue | Faded Blue | #658CBB | cool | black text · AA | ✓ prints exactly |
| Jordy Blue | Jordy Blue | #8AB9F1 | cool | black text · AAA | ✕ shifts on press |
| Polo Blue | Polo Blue | #8DA8CC | cool | black text · AAA | ✓ prints exactly |
Medium blues30
| Allports | Allports | #0076A3 | cool | white text · AA | ✓ prints exactly |
| Astral | Astral | #327DA0 | cool | white text · AA | ✓ prints exactly |
| Bahama Blue | Bahama Blue | #026395 | cool | white text · AA | ✓ prints exactly |
| Blumine | Blumine | #18587A | cool | white text · AAA | ✓ prints exactly |
| Chambray | Chambray | #354E8C | cool | white text · AAA | ✓ prints exactly |
| Chathams Blue | Chathams Blue | #175579 | cool | white text · AAA | ✓ prints exactly |
| Cool Blue | Cool Blue | #4984B8 | cool | black text · AA | ✓ prints exactly |
| Deep Cerulean | Deep Cerulean | #007BA7 | cool | white text · AA | ✓ prints exactly |
| Deep Sea Blue | Deep Sea Blue | #015482 | cool | white text · AAA | ✓ prints exactly |
| Denim | Denim | #3B638C | cool | white text · AA | ✓ prints exactly |
| Denim Blue | Denim Blue | #3B5B92 | cool | white text · AA | ✓ prints exactly |
| Dull Blue | Dull Blue | #49759C | cool | white text · AA | ✓ prints exactly |
| Dusk Blue | Dusk Blue | #26538D | cool | white text · AAA | ✓ prints exactly |
| Dusky Blue | Dusky Blue | #475F94 | cool | white text · AA | ✓ prints exactly |
| Dusty Blue | Dusty Blue | #5A86AD | cool | black text · AA | ✓ prints exactly |
| Flat Blue | Flat Blue | #3C73A8 | cool | white text · AA | ✓ prints exactly |
| Kashmir Blue | Kashmir Blue | #507096 | cool | white text · AA | ✓ prints exactly |
| Light Navy | Light Navy | #155084 | cool | white text · AAA | ✓ prints exactly |
| Light Navy Blue | Light Navy Blue | #2E5A88 | cool | white text · AAA | ✓ prints exactly |
| Matisse | Matisse | #1B659D | cool | white text · AA | ✓ prints exactly |
| Muted Blue | Muted Blue | #3B719F | cool | white text · AA | ✓ prints exactly |
| Ocean Blue | Ocean Blue | #03719C | cool | white text · AA | ✓ prints exactly |
| Off Blue | Off Blue | #5684AE | cool | black text · AA | ✓ prints exactly |
| Orient | Orient | #015E85 | cool | white text · AAA | ✓ prints exactly |
| Peacock Blue | Peacock Blue | #016795 | cool | white text · AA | ✓ prints exactly |
| Steel Blue | Steel Blue | #4682B4 | cool | black text · AA | ✓ prints exactly |
| Stormy Blue | Stormy Blue | #507B9C | cool | black text · AA | ✓ prints exactly |
| Ugly Blue | Ugly Blue | #31668A | cool | white text · AA | ✓ prints exactly |
| Venice Blue | Venice Blue | #055989 | cool | white text · AAA | ✓ prints exactly |
| Wedgewood | Wedgewood | #4E7F9E | cool | black text · AA | ✓ prints exactly |
Muted blues25
| Battleship Grey | Battleship Grey | #6B7C85 | cool | black text · AA | ✓ prints exactly |
| Blue Bayoux | Blue Bayoux | #496679 | cool | white text · AA | ✓ prints exactly |
| Blue Grey | Blue Grey | #607C8E | cool | black text · AA | ✓ prints exactly |
| Fiord | Fiord | #405169 | cool | white text · AAA | ✓ prints exactly |
| Greyish Blue | Greyish Blue | #5E819D | cool | black text · AA | ✓ prints exactly |
| Gunmetal | Gunmetal | #536267 | cool | white text · AA | ✓ prints exactly |
| Hoki | Hoki | #65869F | cool | black text · AA | ✓ prints exactly |
| Horizon | Horizon | #5A87A0 | cool | black text · AA | ✓ prints exactly |
| Light Slate Gray | Light Slate Gray | #778899 | cool | black text · AA | ✓ prints exactly |
| Lynch | Lynch | #697E9A | cool | black text · AA | ✓ prints exactly |
| Mako | Mako | #444954 | cool | white text · AAA | ✓ prints exactly |
| Metallic Blue | Metallic Blue | #4F738E | cool | white text · AA | ✓ prints exactly |
| Mid Gray | Mid Gray | #5F5F6E | cool-leaning | white text · AA | ✓ prints exactly |
| Pale Sky | Pale Sky | #6E7783 | cool | black text · AA | ✓ prints exactly |
| Raven | Raven | #727B89 | cool | black text · AA | ✓ prints exactly |
| River Bed | River Bed | #434C59 | cool | white text · AAA | ✓ prints exactly |
| San Juan | San Juan | #304B6A | cool | white text · AAA | ✓ prints exactly |
| Shuttle Gray | Shuttle Gray | #5F6672 | cool | white text · AA | ✓ prints exactly |
| Slate | Slate | #516572 | cool | white text · AA | ✓ prints exactly |
| Slate Gray | Slate Gray | #708090 | cool | black text · AA | ✓ prints exactly |
| Slate Grey | Slate Grey | #59656D | cool | white text · AA | ✓ prints exactly |
| Steel | Steel | #738595 | cool | black text · AA | ✓ prints exactly |
| Steel Grey | Steel Grey | #6F828A | cool | black text · AA | ✓ prints exactly |
| Storm Gray | Storm Gray | #717486 | cool | white text · AA | ✓ prints exactly |
| Trout | Trout | #4A4E5A | cool | white text · AAA | ✓ prints exactly |
Pale blues17
| Aluminium | Aluminium | #A9ACB6 | cool | black text · AAA | ✓ prints exactly |
| Bali Hai | Bali Hai | #859FAF | cool | black text · AAA | ✓ prints exactly |
| Bermuda Gray | Bermuda Gray | #6B8BA2 | cool | black text · AA | ✓ prints exactly |
| Bluey Grey | Bluey Grey | #89A0B0 | cool | black text · AAA | ✓ prints exactly |
| Bluish Grey | Bluish Grey | #748B97 | cool | black text · AA | ✓ prints exactly |
| Gray Chateau | Gray Chateau | #A2AAB3 | cool | black text · AAA | ✓ prints exactly |
| Grey Blue | Grey Blue | #6B8BA4 | cool | black text · AA | ✓ prints exactly |
| Gull Gray | Gull Gray | #9DACB7 | cool | black text · AAA | ✓ prints exactly |
| Gumbo | Gumbo | #7CA1A6 | cool | black text · AAA | ✓ prints exactly |
| Hit Gray | Hit Gray | #A1ADB5 | cool | black text · AAA | ✓ prints exactly |
| Light Grey Blue | Light Grey Blue | #9DBCD4 | cool | black text · AAA | ✓ prints exactly |
| Manatee | Manatee | #8D90A1 | cool | black text · AA | ✓ prints exactly |
| Nepal | Nepal | #8EABC1 | cool | black text · AAA | ✓ prints exactly |
| Regent Gray | Regent Gray | #86949F | cool | black text · AA | ✓ prints exactly |
| Santas Gray | Santas Gray | #9FA0B1 | cool-leaning | black text · AAA | ✓ prints exactly |
| Spun Pearl | Spun Pearl | #AAABB7 | cool-leaning | black text · AAA | ✓ prints exactly |
| Tower Gray | Tower Gray | #A9BDBF | cool | black text · AAA | ✓ prints exactly |
Pastel blues18
| Alice Blue | Alice Blue | #F0F8FF | cool | black text · AAA | lighter than the paper |
| Black Squeeze | Black Squeeze | #F2FAFA | cool | black text · AAA | lighter than the paper |
| Botticelli | Botticelli | #C7DDE5 | cool | black text · AAA | ✓ prints exactly |
| Casper | Casper | #ADBED1 | cool | black text · AAA | ✓ prints exactly |
| Catskill White | Catskill White | #EEF6F7 | cool | black text · AAA | lighter than the paper |
| Cloudy Blue | Cloudy Blue | #ACC2D9 | cool | black text · AAA | ✓ prints exactly |
| Ghost | Ghost | #C7C9D5 | cool | black text · AAA | ✓ prints exactly |
| Jungle Mist | Jungle Mist | #B4CFD3 | cool | black text · AAA | ✓ prints exactly |
| Light Blue Grey | Light Blue Grey | #B7C9E2 | cool | black text · AAA | ✓ prints exactly |
| Light Steel Blue | Light Steel Blue | #B0C4DE | cool | black text · AAA | ✓ prints exactly |
| Link Water | Link Water | #D9E4F5 | cool | black text · AAA | ! within tolerance |
| Mischka | Mischka | #D1D2DD | cool-leaning | black text · AAA | ✓ prints exactly |
| Sail | Sail | #B8E0F9 | cool | black text · AAA | ! within tolerance |
| Solitude | Solitude | #EAF6FF | cool | black text · AAA | lighter than the paper |
| Spindle | Spindle | #B6D1EA | cool | black text · AAA | ✓ prints exactly |
| Tropical Blue | Tropical Blue | #C3DDF9 | cool | black text · AAA | ! within tolerance |
| Ziggurat | Ziggurat | #BFDBE2 | cool | black text · AAA | ✓ prints exactly |
| Zumthor | Zumthor | #EDF6FF | cool | black text · AAA | lighter than the paper |
Rich blues13
| Astronaut | Astronaut | #283A77 | cool | white text · AAA | ! within tolerance |
| Bay of Many | Bay of Many | #273A81 | cool | white text · AAA | ! within tolerance |
| Biscay | Biscay | #1B3162 | cool | white text · AAA | ✕ shifts on press |
| Darkish Blue | Darkish Blue | #014182 | cool | white text · AAA | ✕ shifts on press |
| Deep Cove | Deep Cove | #051040 | cool | white text · AAA | ✕ shifts on press |
| Deep Sapphire | Deep Sapphire | #082567 | cool | white text · AAA | ✕ shifts on press |
| Downriver | Downriver | #092256 | cool | white text · AAA | ✕ shifts on press |
| Gulf Blue | Gulf Blue | #051657 | cool | white text · AAA | ✕ shifts on press |
| Madison | Madison | #09255D | cool | white text · AAA | ✕ shifts on press |
| Marine Blue | Marine Blue | #01386A | cool | white text · AAA | ✕ shifts on press |
| Navy Blue | Navy Blue | #001146 | cool | white text · AAA | ✕ shifts on press |
| Prussian Blue | Prussian Blue | #004577 | cool | white text · AAA | ! within tolerance |
| Twilight Blue | Twilight Blue | #0A437A | cool | white text · AAA | ! within tolerance |
Smoky blues3
| Abbey | Abbey | #4C4F56 | cool | white text · AAA | ✓ prints exactly |
| Charcoal Grey | Charcoal Grey | #3C4142 | cool | white text · AAA | ✓ prints exactly |
| Nevada | Nevada | #646E75 | cool | white text · AA | ✓ prints exactly |
Vivid blues26
| Azul | Azul | #1D5DEC | cool | white text · AA | ✕ shifts on press |
| Azure | Azure | #0087FF | cool | black text · AA | ✕ shifts on press |
| Azure Radiance | Azure Radiance | #007FFF | cool | black text · AA | ✕ shifts on press |
| Blue | Blue | #0000FF | cool | white text · AAA | ✕ shifts on press |
| Blue Ribbon | Blue Ribbon | #0066FF | cool | white text · AA | ✕ shifts on press |
| Borealis | Borealis | #0092FF | cool | black text · AA | ✕ shifts on press |
| Bright Blue | Bright Blue | #0165FC | cool | white text · AA | ✕ shifts on press |
| Catalina Blue | Catalina Blue | #062A78 | cool | white text · AAA | ✕ shifts on press |
| Cerulean Blue | Cerulean Blue | #056EEE | cool | white text · AA | ✕ shifts on press |
| Clear Blue | Clear Blue | #247AFD | cool | black text · AA | ✕ shifts on press |
| Cobalt | Cobalt | #007BFF | cool | black text · AA | ✕ shifts on press |
| Dark Royal Blue | Dark Royal Blue | #02066F | cool | white text · AAA | ✕ shifts on press |
| Deep Sky Blue | Deep Sky Blue | #0D75F8 | cool | black text · AA | ✕ shifts on press |
| Dodger Blue | Dodger Blue | #1E90FF | cool | black text · AA | ✕ shifts on press |
| Goluboy | Goluboy | #009EFF | cool | black text · AAA | ✕ shifts on press |
| International Klein Blue | International Klein Blue | #002FA7 | cool | white text · AAA | ✕ shifts on press |
| Irtyu | Irtyu | #0053FF | cool | white text · AA | ✕ shifts on press |
| Lightish Blue | Lightish Blue | #3D7AFD | cool | black text · AA | ✕ shifts on press |
| Mariner | Mariner | #286ACD | cool | white text · AA | ✕ shifts on press |
| Resolution Blue | Resolution Blue | #002387 | cool | white text · AAA | ✕ shifts on press |
| Rhapsody | Rhapsody | #006FFF | cool | black text · AA | ✕ shifts on press |
| Sapphire | Sapphire | #0061FF | cool | white text · AA | ✕ shifts on press |
| Science Blue | Science Blue | #0066CC | cool | white text · AA | ✕ shifts on press |
| Smalt | Smalt | #003399 | cool | white text · AAA | ✕ shifts on press |
| Stratos | Stratos | #000741 | cool | white text · AAA | ✕ shifts on press |
| Torea Bay | Torea Bay | #0F2D9E | cool | white text · AAA | ✕ shifts on press |