THE BROWNS
Brown colors
Browns are the wood-and-earth tones that sit where orange loses its chroma. There are 78 named browns across nine shades, running widest at the bold end, and every one of them reads warm. They ask a lot of a press, though: two in three shift further in CMYK than a print run can hold.
Of the 16.8 million colors in sRGB, 78 browns carry a name. The ones in the lists designers and developers reach for.
Bold browns24
| Bull Shot | Bull Shot | #864D1E | white text · AA | ! within tolerance |
| Burnt Sienna | Burnt Sienna | #B04E0F | white text · AA | ✕ shifts on press |
| Burnt Umber | Burnt Umber | #A0450E | white text · AA | ✕ shifts on press |
| Chelsea Gem | Chelsea Gem | #9E5302 | white text · AA | ✕ shifts on press |
| Chestnut | Chestnut | #742802 | white text · AAA | ✕ shifts on press |
| Cinnamon | Cinnamon | #AC4F06 | white text · AA | ✕ shifts on press |
| Copper Canyon | Copper Canyon | #7E3A15 | white text · AAA | ✕ shifts on press |
| Hairy Heath | Hairy Heath | #6B2A14 | white text · AAA | ✕ shifts on press |
| Hawaiian Tan | Hawaiian Tan | #9D5616 | white text · AA | ✕ shifts on press |
| Korma | Korma | #8F4B0E | white text · AA | ✕ shifts on press |
| Milk Chocolate | Milk Chocolate | #7F4E1E | white text · AA | ! within tolerance |
| Nutmeg Wood Finish | Nutmeg Wood Finish | #683600 | white text · AAA | ✕ shifts on press |
| Oregon | Oregon | #9B4703 | white text · AA | ✕ shifts on press |
| Paarl | Paarl | #A65529 | white text · AA | ✓ prints exactly |
| Peru Tan | Peru Tan | #7F3A02 | white text · AAA | ✕ shifts on press |
| Potters Clay | Potters Clay | #8C5738 | white text · AA | ✓ prints exactly |
| Red Beech | Red Beech | #7B3801 | white text · AAA | ✕ shifts on press |
| Rich Gold | Rich Gold | #A85307 | white text · AA | ✕ shifts on press |
| Rope | Rope | #8E4D1E | white text · AA | ! within tolerance |
| Saddle Brown | Saddle Brown | #8B4513 | white text · AAA | ✕ shifts on press |
| Sepia | Sepia | #985E2B | white text · AA | ✓ prints exactly |
| Sienna | Sienna | #A0522D | white text · AA | ✓ prints exactly |
| Walnut | Walnut | #773F1A | white text · AAA | ✕ shifts on press |
| Warm Brown | Warm Brown | #964E02 | white text · AA | ✕ shifts on press |
Burnt browns3
| Bistre | Bistre | #3D2B1F | white text · AAA | ✓ prints exactly |
| English Walnut | English Walnut | #3E2B23 | white text · AAA | ✓ prints exactly |
| Treehouse | Treehouse | #3B2820 | white text · AAA | ✓ prints exactly |
Dark browns18
| Asphalt | Asphalt | #130A06 | white text · AAA | ✕ shifts on press |
| Brown Derby | Brown Derby | #492615 | white text · AAA | ✕ shifts on press |
| Brown Pod | Brown Pod | #401801 | white text · AAA | ✕ shifts on press |
| Cedar | Cedar | #3E1C14 | white text · AAA | ✕ shifts on press |
| Chocolate Brown | Chocolate Brown | #411900 | white text · AAA | ✕ shifts on press |
| Clinker | Clinker | #371D09 | white text · AAA | ✕ shifts on press |
| Coffee Bean | Coffee Bean | #2A140E | white text · AAA | ✕ shifts on press |
| Cork | Cork | #40291D | white text · AAA | ✓ prints exactly |
| Deep Oak | Deep Oak | #412010 | white text · AAA | ✕ shifts on press |
| Eclipse | Eclipse | #311C17 | white text · AAA | ✕ shifts on press |
| Kilamanjaro | Kilamanjaro | #240C02 | white text · AAA | ✕ shifts on press |
| Morocco Brown | Morocco Brown | #441D00 | white text · AAA | ✕ shifts on press |
| Night Rider | Night Rider | #1F120F | white text · AAA | ✕ shifts on press |
| Paco | Paco | #411F10 | white text · AAA | ✕ shifts on press |
| Rebel | Rebel | #3C1206 | white text · AAA | ✕ shifts on press |
| Saddle | Saddle | #4C3024 | white text · AAA | ✓ prints exactly |
| Sambuca | Sambuca | #3A2010 | white text · AAA | ✕ shifts on press |
| Wood Bark | Wood Bark | #261105 | white text · AAA | ✕ shifts on press |
Dusty browns2
Faded browns3
Light browns2
Medium browns7
| Cocoa | Cocoa | #875F42 | white text · AA | ✓ prints exactly |
| Irish Coffee | Irish Coffee | #5F3D26 | white text · AAA | ✓ prints exactly |
| Old Copper | Old Copper | #724A2F | white text · AAA | ✓ prints exactly |
| Pickled Bean | Pickled Bean | #6E4826 | white text · AAA | ✓ prints exactly |
| Quincy | Quincy | #623F2D | white text · AAA | ✓ prints exactly |
| Roman Coffee | Roman Coffee | #795D4C | white text · AA | ✓ prints exactly |
| Spice | Spice | #6A442E | white text · AAA | ✓ prints exactly |
Muted browns2
Rich browns17
| Bean | Bean | #3D0C02 | white text · AAA | ✕ shifts on press |
| Brown Bramble | Brown Bramble | #592804 | white text · AAA | ✕ shifts on press |
| Bulgarian Rose | Bulgarian Rose | #480607 | white text · AAA | ✕ shifts on press |
| Burnt Maroon | Burnt Maroon | #420303 | white text · AAA | ✕ shifts on press |
| Carnaby Tan | Carnaby Tan | #5C2E01 | white text · AAA | ✕ shifts on press |
| Cioccolato | Cioccolato | #55280C | white text · AAA | ✕ shifts on press |
| Deep Brown | Deep Brown | #410200 | white text · AAA | ✕ shifts on press |
| Diesel | Diesel | #130000 | white text · AAA | ✕ shifts on press |
| Dried Blood | Dried Blood | #4B0101 | white text · AAA | ✕ shifts on press |
| Indian Tan | Indian Tan | #4D1E01 | white text · AAA | ✕ shifts on press |
| Jambalaya | Jambalaya | #5B3013 | white text · AAA | ✕ shifts on press |
| Mahogany | Mahogany | #4A0100 | white text · AAA | ✕ shifts on press |
| Redwood | Redwood | #5D1E0F | white text · AAA | ✕ shifts on press |
| Rustic Red | Rustic Red | #480404 | white text · AAA | ✕ shifts on press |
| Sepia Black | Sepia Black | #2B0202 | white text · AAA | ✕ shifts on press |
| Van Cleef | Van Cleef | #49170C | white text · AAA | ✕ shifts on press |
| Very Dark Brown | Very Dark Brown | #1D0200 | white text · AAA | ✕ shifts on press |