THE PEACHES
Peach colors
Peaches are the soft, pale oranges carrying a pink undertone. There are 62 named peaches across seven shades, running widest at the pale end, and every one of them reads warm and takes black text. They also print unusually well: two in three come back from CMYK within what a press holds.
Of the 16.8 million colors in sRGB, 62 peaches carry a name. The ones in the lists designers and developers reach for.
Bold peaches8
| Atomic Tangerine | Atomic Tangerine | #FF9966 | black text · AAA | ! within tolerance |
| Blush | Blush | #F29E8E | black text · AAA | ✓ prints exactly |
| Dark Salmon | Dark Salmon | #E9967A | black text · AAA | ✓ prints exactly |
| Light Coral | Light Coral | #F08080 | black text · AAA | ! within tolerance |
| Light Salmon | Light Salmon | #FFA07A | black text · AAA | ! within tolerance |
| Mona Lisa | Mona Lisa | #FFA194 | black text · AAA | ! within tolerance |
| Peachy Pink | Peachy Pink | #FF9A8A | black text · AAA | ! within tolerance |
| Vivid Tangerine | Vivid Tangerine | #FF9980 | black text · AAA | ! within tolerance |
Light peaches12
| Apricot Peach | Apricot Peach | #FBCEB1 | black text · AAA | ! within tolerance |
| Desert Sand | Desert Sand | #EDC9AF | black text · AAA | ✓ prints exactly |
| Flesh | Flesh | #FFCBA4 | black text · AAA | ! within tolerance |
| Light Apricot | Light Apricot | #FDD5B1 | black text · AAA | ! within tolerance |
| Mandys Pink | Mandys Pink | #F2C3B2 | black text · AAA | ✓ prints exactly |
| Peach Puff | Peach Puff | #FFDAB9 | black text · AAA | ! within tolerance |
| Peach Schnapps | Peach Schnapps | #FFDCD6 | black text · AAA | ! within tolerance |
| Romantic | Romantic | #FFD2B7 | black text · AAA | ! within tolerance |
| Tuft Bush | Tuft Bush | #FFDDCD | black text · AAA | ! within tolerance |
| Watusi | Watusi | #FFDDCF | black text · AAA | ! within tolerance |
| Wax Flower | Wax Flower | #FFC0A8 | black text · AAA | ! within tolerance |
| Zinnwaldite | Zinnwaldite | #EBC2AF | black text · AAA | ✓ prints exactly |
Medium peaches10
| Burning Sand | Burning Sand | #D99376 | black text · AAA | ✓ prints exactly |
| Cashmere | Cashmere | #E6BEA5 | black text · AAA | ✓ prints exactly |
| Eunry | Eunry | #CFA39D | black text · AAA | ✓ prints exactly |
| My Pink | My Pink | #D69188 | black text · AAA | ✓ prints exactly |
| Pale Salmon | Pale Salmon | #FFB19A | black text · AAA | ! within tolerance |
| Pinkish Tan | Pinkish Tan | #D99B82 | black text · AAA | ✓ prints exactly |
| Rose Bud | Rose Bud | #FBB2A3 | black text · AAA | ! within tolerance |
| Rose Fog | Rose Fog | #E7BCB4 | black text · AAA | ✓ prints exactly |
| Tonys Pink | Tonys Pink | #E79F8C | black text · AAA | ✓ prints exactly |
| Tumbleweed | Tumbleweed | #DEA681 | black text · AAA | ✓ prints exactly |
Muted peaches2
| Clam Shell | Clam Shell | #D4B6AF | black text · AAA | ✓ prints exactly |
| Thatch | Thatch | #B69D98 | black text · AAA | ✓ prints exactly |
Pale peaches20
| Almond | Almond | #EED9C4 | black text · AAA | ✓ prints exactly |
| Bizarre | Bizarre | #EEDEDA | black text · AAA | ✓ prints exactly |
| Bone | Bone | #E4D1C0 | black text · AAA | ✓ prints exactly |
| Bridesmaid | Bridesmaid | #FEF0EC | black text · AAA | lighter than the paper |
| Chardon | Chardon | #FFF3F1 | black text · AAA | lighter than the paper |
| Cinderella | Cinderella | #FDE1DC | black text · AAA | ! within tolerance |
| Fair Pink | Fair Pink | #FFEFEC | black text · AAA | lighter than the paper |
| Fantasy | Fantasy | #FAF3F0 | black text · AAA | lighter than the paper |
| Forget Me Not | Forget Me Not | #FFF1EE | black text · AAA | lighter than the paper |
| Just Right | Just Right | #ECCDB9 | black text · AAA | ✓ prints exactly |
| Linen | Linen | #FAF0E6 | black text · AAA | lighter than the paper |
| Pot Pourri | Pot Pourri | #F5E7E2 | black text · AAA | ✓ prints exactly |
| Provincial Pink | Provincial Pink | #FEF5F1 | black text · AAA | lighter than the paper |
| Sauvignon | Sauvignon | #FFF5F3 | black text · AAA | lighter than the paper |
| Seashell | Seashell | #FFF5EE | black text · AAA | lighter than the paper |
| Soapstone | Soapstone | #FFFBF9 | black text · AAA | lighter than the paper |
| Very Light Pink | Very Light Pink | #FFF4F2 | black text · AAA | lighter than the paper |
| Vista White | Vista White | #FCF8F7 | black text · AAA | lighter than the paper |
| Wafer | Wafer | #DECBC6 | black text · AAA | ✓ prints exactly |
| White Linen | White Linen | #F8F0E8 | black text · AAA | lighter than the paper |
Rich peaches4
| Contessa | Contessa | #C6726B | black text · AA | ✓ prints exactly |
| Coral Pink | Coral Pink | #FF6163 | black text · AAA | ✕ shifts on press |
| Roman | Roman | #DE6360 | black text · AA | ✓ prints exactly |
| Sunglo | Sunglo | #E16865 | black text · AA | ✓ prints exactly |
Vivid peaches6
| Coral | Coral | #FF7F50 | black text · AAA | ✕ shifts on press |
| Crusta | Crusta | #FD7B33 | black text · AAA | ✕ shifts on press |
| Melon | Melon | #FF7855 | black text · AAA | ✕ shifts on press |
| Orangish | Orangish | #FC824A | black text · AAA | ✕ shifts on press |
| Salmon | Salmon | #FA8072 | black text · AAA | ! within tolerance |
| Salmon Pink | Salmon Pink | #FE7B7C | black text · AAA | ✕ shifts on press |