THE LIMES
Lime colors
Limes are the sharp yellow-greens, the loudest stretch of the green range, and one of the largest families. There are 145 named limes across eight shades, most of them vivid.
Of the 16.8 million colors in sRGB, 145 limes carry a name. The ones in the lists designers and developers reach for.
Bold limes32
| Asparagus | Asparagus | #77AB56 | neutral | black text · AAA | ✓ prints exactly |
| Avocado | Avocado | #90B134 | neutral | black text · AAA | ✓ prints exactly |
| Avocado Green | Avocado Green | #87A922 | neutral | black text · AAA | ! within tolerance |
| Bile | Bile | #B5C306 | warm-leaning | black text · AAA | ! within tolerance |
| Citron | Citron | #9EA91F | warm-leaning | black text · AAA | ✓ prints exactly |
| Dark Grass Green | Dark Grass Green | #388004 | neutral | white text · AA | ✕ shifts on press |
| Dark Yellow Green | Dark Yellow Green | #728F02 | warm-leaning | black text · AA | ✕ shifts on press |
| Gross Green | Gross Green | #A0BF16 | warm-leaning | black text · AAA | ! within tolerance |
| Icky Green | Icky Green | #8FAE22 | warm-leaning | black text · AAA | ! within tolerance |
| La Rioja | La Rioja | #B3C110 | warm-leaning | black text · AAA | ! within tolerance |
| Leaf | Leaf | #71AA34 | neutral | black text · AAA | ✓ prints exactly |
| Light Olive Green | Light Olive Green | #A4BE5C | warm-leaning | black text · AAA | ✓ prints exactly |
| Limeade | Limeade | #6F9D02 | neutral | black text · AA | ✕ shifts on press |
| Moss Green | Moss Green | #658B38 | neutral | black text · AA | ✓ prints exactly |
| Mossy Green | Mossy Green | #638B27 | neutral | black text · AA | ✕ shifts on press |
| Murky Green | Murky Green | #6C7A0E | warm-leaning | white text · AA | ✕ shifts on press |
| Mustard Green | Mustard Green | #A8B504 | warm-leaning | black text · AAA | ! within tolerance |
| Nasty Green | Nasty Green | #70B23F | neutral | black text · AAA | ✓ prints exactly |
| Olive Drab | Olive Drab | #6B8E23 | neutral | black text · AA | ✕ shifts on press |
| Olive Green | Olive Green | #677A04 | warm-leaning | white text · AA | ✕ shifts on press |
| Pacifika | Pacifika | #778120 | warm-leaning | black text · AA | ! within tolerance |
| Pea | Pea | #A4BF20 | warm-leaning | black text · AAA | ! within tolerance |
| Pea Green | Pea Green | #8EAB12 | warm-leaning | black text · AAA | ! within tolerance |
| Pea Soup Green | Pea Soup Green | #94A617 | warm-leaning | black text · AAA | ! within tolerance |
| Sap Green | Sap Green | #5C8B15 | neutral | black text · AA | ✕ shifts on press |
| Sick Green | Sick Green | #9DB92C | warm-leaning | black text · AAA | ✓ prints exactly |
| Sickly Green | Sickly Green | #94B21C | warm-leaning | black text · AAA | ! within tolerance |
| Sushi | Sushi | #87AB39 | neutral | black text · AAA | ✓ prints exactly |
| Swamp Green | Swamp Green | #748500 | warm-leaning | black text · AA | ✕ shifts on press |
| Trendy Green | Trendy Green | #7C881A | warm-leaning | black text · AA | ✕ shifts on press |
| Ugly Green | Ugly Green | #7A9703 | warm-leaning | black text · AA | ✕ shifts on press |
| Vida Loca | Vida Loca | #549019 | neutral | black text · AA | ✕ shifts on press |
Brilliant limes11
| Celery | Celery | #C1FD95 | neutral | black text · AAA | ✕ shifts on press |
| Conifer | Conifer | #ACDD4D | neutral | black text · AAA | ✕ shifts on press |
| Gossip | Gossip | #D2F8B0 | neutral | black text · AAA | ✕ shifts on press |
| Hint of Yellow | Hint of Yellow | #FAFDE4 | warm-leaning | black text · AAA | lighter than the paper |
| Key Lime Pie | Key Lime Pie | #BFC921 | warm-leaning | black text · AAA | ✓ prints exactly |
| Mimosa | Mimosa | #F8FDD3 | warm-leaning | black text · AAA | lighter than the paper |
| Orinoco | Orinoco | #F3FBD4 | warm-leaning | black text · AAA | lighter than the paper |
| Pistachio | Pistachio | #C0FA8B | neutral | black text · AAA | ✕ shifts on press |
| Rice Flower | Rice Flower | #EEFFE2 | neutral | black text · AAA | lighter than the paper |
| Snow Flurry | Snow Flurry | #E4FFD1 | neutral | black text · AAA | lighter than the paper |
| Sulu | Sulu | #C1F07C | neutral | black text · AAA | ✕ shifts on press |
Light limes11
| Caper | Caper | #DCEDB4 | warm-leaning | black text · AAA | ! within tolerance |
| Deco | Deco | #D2DA97 | warm-leaning | black text · AAA | ✓ prints exactly |
| Greenish Beige | Greenish Beige | #C9D179 | warm-leaning | black text · AAA | ✓ prints exactly |
| Greenish Tan | Greenish Tan | #BCCB7A | warm-leaning | black text · AAA | ✓ prints exactly |
| Light Khaki | Light Khaki | #E6F2A2 | warm-leaning | black text · AAA | ✕ shifts on press |
| Light Moss Green | Light Moss Green | #A6C875 | neutral | black text · AAA | ✓ prints exactly |
| Pale Olive | Pale Olive | #B9CC81 | warm-leaning | black text · AAA | ✓ prints exactly |
| Pale Olive Green | Pale Olive Green | #B1D27B | neutral | black text · AAA | ! within tolerance |
| Pine Glade | Pine Glade | #C7CD90 | warm-leaning | black text · AAA | ✓ prints exactly |
| Tusk | Tusk | #EEF3C3 | warm-leaning | black text · AAA | ! within tolerance |
| Wild Willow | Wild Willow | #B9C46A | warm-leaning | black text · AAA | ✓ prints exactly |
Medium limes14
| Camo | Camo | #7F8F4E | warm-leaning | black text · AA | ✓ prints exactly |
| Chelsea Cucumber | Chelsea Cucumber | #83AA5D | neutral | black text · AAA | ✓ prints exactly |
| Dingley | Dingley | #5D7747 | neutral | white text · AA | ✓ prints exactly |
| Dirty Green | Dirty Green | #667E2C | neutral | black text · AA | ✓ prints exactly |
| Drab Green | Drab Green | #749551 | neutral | black text · AA | ✓ prints exactly |
| Green Smoke | Green Smoke | #A4AF6E | warm-leaning | black text · AAA | ✓ prints exactly |
| Khaki Green | Khaki Green | #728639 | warm-leaning | black text · AA | ✓ prints exactly |
| Light Olive | Light Olive | #ACBF69 | warm-leaning | black text · AAA | ✓ prints exactly |
| Military Green | Military Green | #667C3E | neutral | white text · AA | ✓ prints exactly |
| Moss | Moss | #769958 | neutral | black text · AA | ✓ prints exactly |
| Muddy Green | Muddy Green | #657432 | warm-leaning | white text · AA | ✓ prints exactly |
| Olivine | Olivine | #9AB973 | neutral | black text · AAA | ✓ prints exactly |
| Swamp | Swamp | #698339 | neutral | black text · AA | ✓ prints exactly |
| Tan Green | Tan Green | #A9BE70 | warm-leaning | black text · AAA | ✓ prints exactly |
Muted limes9
| Battleship Gray | Battleship Gray | #828F72 | neutral | black text · AA | ✓ prints exactly |
| Bitter | Bitter | #868974 | warm-leaning | black text · AA | ✓ prints exactly |
| Bud | Bud | #A8AE9C | warm-leaning | black text · AAA | ✓ prints exactly |
| Eagle | Eagle | #B6BAA4 | warm-leaning | black text · AAA | ✓ prints exactly |
| Flax Smoke | Flax Smoke | #7B8265 | warm-leaning | black text · AA | ✓ prints exactly |
| Limed Ash | Limed Ash | #747D63 | neutral | black text · AA | ✓ prints exactly |
| Locust | Locust | #A8AF8E | warm-leaning | black text · AAA | ✓ prints exactly |
| Schist | Schist | #A9B497 | neutral | black text · AAA | ✓ prints exactly |
| Willow Grove | Willow Grove | #65745D | neutral | white text · AA | ✓ prints exactly |
Pale limes15
| Aths Special | Aths Special | #ECEBCE | warm | black text · AAA | ✓ prints exactly |
| Beryl Green | Beryl Green | #DEE5C0 | warm-leaning | black text · AAA | ✓ prints exactly |
| Chrome White | Chrome White | #E8F1D4 | warm-leaning | black text · AAA | ! within tolerance |
| Clay Ash | Clay Ash | #BDC8B3 | neutral | black text · AAA | ✓ prints exactly |
| Coriander | Coriander | #C4D0B0 | neutral | black text · AAA | ✓ prints exactly |
| Foggy Gray | Foggy Gray | #CBCAB6 | warm | black text · AAA | ✓ prints exactly |
| Frost | Frost | #EDF5DD | warm-leaning | black text · AAA | lighter than the paper |
| Green Mist | Green Mist | #CBD3B0 | warm-leaning | black text · AAA | ✓ prints exactly |
| Green Spring | Green Spring | #B8C1B1 | neutral | black text · AAA | ✓ prints exactly |
| Kidnapper | Kidnapper | #E1EAD4 | neutral | black text · AAA | ✓ prints exactly |
| Loafer | Loafer | #EEF4DE | warm-leaning | black text · AAA | lighter than the paper |
| Rainee | Rainee | #B9C8AC | neutral | black text · AAA | ✓ prints exactly |
| Sprout | Sprout | #C1D7B0 | neutral | black text · AAA | ✓ prints exactly |
| Tana | Tana | #D9DCC1 | warm-leaning | black text · AAA | ✓ prints exactly |
| Thistle Green | Thistle Green | #CCCAA8 | warm | black text · AAA | ✓ prints exactly |
Rich limes2
| Dell | Dell | #396413 | neutral | white text · AA | ✕ shifts on press |
| Green Leaf | Green Leaf | #436A0D | neutral | white text · AA | ✕ shifts on press |
Vivid limes51
| Acid Green | Acid Green | #8FFE09 | neutral | black text · AAA | ✕ shifts on press |
| Apple Green | Apple Green | #76CD26 | neutral | black text · AAA | ✕ shifts on press |
| Atlantis | Atlantis | #97CD2D | neutral | black text · AAA | ✕ shifts on press |
| Bahia | Bahia | #A5CB0C | warm-leaning | black text · AAA | ! within tolerance |
| Bitter Lemon | Bitter Lemon | #CAE00D | warm-leaning | black text · AAA | ✕ shifts on press |
| Bright Olive | Bright Olive | #9CBB04 | warm-leaning | black text · AAA | ! within tolerance |
| Bright Yellow Green | Bright Yellow Green | #9DFF00 | neutral | black text · AAA | ✕ shifts on press |
| Chartreuse Yellow | Chartreuse Yellow | #DFFF00 | warm-leaning | black text · AAA | ✕ shifts on press |
| Chiffon | Chiffon | #F1FFC8 | warm-leaning | black text · AAA | lighter than the paper |
| Christi | Christi | #67A712 | neutral | black text · AAA | ✕ shifts on press |
| Citrus | Citrus | #A1C50A | warm-leaning | black text · AAA | ! within tolerance |
| Dark Lime | Dark Lime | #84B701 | neutral | black text · AAA | ✕ shifts on press |
| Dark Lime Green | Dark Lime Green | #7EBD01 | neutral | black text · AAA | ! within tolerance |
| Electric Lime | Electric Lime | #A8FF04 | neutral | black text · AAA | ✕ shifts on press |
| Fuego | Fuego | #BEDE0D | warm-leaning | black text · AAA | ✕ shifts on press |
| Grass | Grass | #A8FF00 | neutral | black text · AAA | ✕ shifts on press |
| Green Yellow | Green Yellow | #ADFF2F | neutral | black text · AAA | ✕ shifts on press |
| Greenish Yellow | Greenish Yellow | #CDFD02 | warm-leaning | black text · AAA | ✕ shifts on press |
| Greeny Yellow | Greeny Yellow | #C6F808 | neutral | black text · AAA | ✕ shifts on press |
| Honeysuckle | Honeysuckle | #EDFC84 | warm-leaning | black text · AAA | lighter than the paper |
| Inch Worm | Inch Worm | #B0E313 | neutral | black text · AAA | ✕ shifts on press |
| Jonquil | Jonquil | #EEFF9A | warm-leaning | black text · AAA | lighter than the paper |
| Kermit Green | Kermit Green | #5CB200 | neutral | black text · AAA | ✕ shifts on press |
| Key Lime | Key Lime | #AEFF6E | neutral | black text · AAA | ✕ shifts on press |
| Kiwi | Kiwi | #9CEF43 | neutral | black text · AAA | ✕ shifts on press |
| Kiwi Green | Kiwi Green | #8EE53F | neutral | black text · AAA | ✕ shifts on press |
| Las Palmas | Las Palmas | #C6E610 | warm-leaning | black text · AAA | ✕ shifts on press |
| Leaf Green | Leaf Green | #5CA904 | neutral | black text · AAA | ✕ shifts on press |
| Lemon Green | Lemon Green | #ADF802 | neutral | black text · AAA | ✕ shifts on press |
| Lemon Lime | Lemon Lime | #BFFE28 | neutral | black text · AAA | ✕ shifts on press |
| Light Lime | Light Lime | #AEFD6C | neutral | black text · AAA | ✕ shifts on press |
| Light Lime Green | Light Lime Green | #B9FF66 | neutral | black text · AAA | ✕ shifts on press |
| Light Pea Green | Light Pea Green | #C4FE82 | neutral | black text · AAA | ✕ shifts on press |
| Light Yellow Green | Light Yellow Green | #CCFD7F | neutral | black text · AAA | ✕ shifts on press |
| Light Yellowish Green | Light Yellowish Green | #C2FF89 | neutral | black text · AAA | ✕ shifts on press |
| Lima | Lima | #76BD17 | neutral | black text · AAA | ! within tolerance |
| Lime | Lime | #C2FF00 | neutral | black text · AAA | ✕ shifts on press |
| Lime Yellow | Lime Yellow | #D0FE1D | warm-leaning | black text · AAA | ✕ shifts on press |
| Mindaro | Mindaro | #E3F988 | warm-leaning | black text · AAA | ✕ shifts on press |
| Neon Yellow | Neon Yellow | #CFFF04 | warm-leaning | black text · AAA | ✕ shifts on press |
| Pale Lime | Pale Lime | #BEFD73 | neutral | black text · AAA | ✕ shifts on press |
| Pale Lime Green | Pale Lime Green | #B1FF65 | neutral | black text · AAA | ✕ shifts on press |
| Reef | Reef | #C9FFA2 | neutral | black text · AAA | ✕ shifts on press |
| Rio Grande | Rio Grande | #BBD009 | warm-leaning | black text · AAA | ! within tolerance |
| Sickly Yellow | Sickly Yellow | #D0E429 | warm-leaning | black text · AAA | ✕ shifts on press |
| Slime Green | Slime Green | #99CC04 | neutral | black text · AAA | ✕ shifts on press |
| Wasabi | Wasabi | #DBFF00 | warm-leaning | black text · AAA | ✕ shifts on press |
| Yellow Green | Yellow Green | #9ACD32 | neutral | black text · AAA | ✕ shifts on press |
| Yellowgreen | Yellowgreen | #BBF90F | neutral | black text · AAA | ✕ shifts on press |
| Yellowish Green | Yellowish Green | #B0DD16 | neutral | black text · AAA | ✕ shifts on press |
| Yellowy Green | Yellowy Green | #BFF128 | neutral | black text · AAA | ✕ shifts on press |